Text in brackets [like this] show what applications or operating systems are needed to do what's shown in the tutorials, but you can usually use a similar piece of software or approach to achieve similar effects. Experiment and have fun!
Text in parentheses (like this) indicate that this tutorial will need you to have comfort with a specific skill, like (programming) or using the (command line).
Find a broken link or want to suggest one? Please email me.
These are tutorials that cover multiple techniques or serve as good general primers.
Use text or hex editors to edit the low-level data of a file and break it.
Use audio editors to glitch out images by interpreting them as sound, either putting them back out into images or using them as "music".
Alter or destroy frames of video or GIFs with a variety of techniques.
Glitching out 3d models with fascinating results. Typically requires a basic understanding of 3d modeling. (I don't know a ton about this. Have a suggestion? Let me know!)
Cool tricks that don't necessarily fit under any specific category, or are more obscure.
The following table lists out tons of different tools and resources I've found and collected here. You can sort by the various columns or use the search filter to find something. A quick legend:
Name | Description | Interface | Platform | Price |
---|---|---|---|---|
professional - and expensive - 3d modeling software | GUI | Windows, OS X | $185/mo, $1,470/yr, Trial, and more | |
I made this! tweet it a picture and it'll sort the pixels | GUI | Web (Twitter) | Free | |
you've heard of this one, right? | GUI | Windows, OS X | $9.99/mo - $79.98/mo, Trial | |
open source, free sound editor | GUI | Windows, Linux, OS X | Free | |
cross-platform video editing utility for basic editing and encoding - use version 2.5.6, as newer versions do not glitch properly | GUI | Windows, OS X, Linux | Free | |
Ruby library for datamoshing AVI video | Code | Windows, Linux, OS X | Free | |
I made this! interpret any arbitrary file as a bmp image | CLI | Windows, OS X, Linux | Free | |
applies a number of weird pixel shifting/drifting effects to images | GUI | Web | Free | |
throw an image into this and see the pixels drift | GUI | Web | Free | |
professional - and free - 3d modeling software | GUI | Windows, OS X, Linux | Free | |
I made this! destroy your files' bytes for fun and glitch | CLI | Windows, OS X, Linux | Free | |
make an image look like it was created by a commodore 64 | GUI | Web | Free | |
make weird line art out of your images | GUI, Code | Web | Free | |
professional data "patching" software used to visually manipulate streams of data | GUI | Windows, OS X | $9.99/mo, $99/yr, or $399 | |
makes cool triangle effects on your images | GUI | OS X | $8.99, Trial | |
multimedia video encoding / decoding framework often used to achieve glitch effects | CLI | Windows, OS X, Linux | Free | |
build 3d fractals in your browser, explore them, screenshot them | GUI | Web | Free | |
cool, easy-to-use trippy GIF filter animator | GUI | Windows, Linux, OS X | Free | |
cross-platform free image editor | GUI | Windows, Linux, OS X | Free | |
stack gif glitch effects to create a motion glitch gif | GUI | Web | Free | |
a Utami VST for turning audio into datamoshing effects that get applied to GIFs | GUI | Plugin | $15 | |
Paul Hertz's Processing-based glitch tool | GUI | Windows, Linux, OS X | Free | |
publicly available glitch art libraries, tools, and examples on GitHub | GUI, Code | Various | Free | |
runs your image through a series of filtering functions | GUI | Web | Free | |
full suite for datamoshing on OS X designed for ease of use | GUI | OS X | Free | |
professional digital audio editor | GUI | Windows | $45 | |
hex editor for Mac | GUI | OS X | Free | |
hex editor for Windows | GUI | Windows | Free | |
esoteric audiovisual programming ideal for demoscene and having extremely obscure interests | GUI, Code | Windows | Free | |
alpha but cool image manipulator | GUI | Web | Free | |
play a jpeg as sound | GUI | Web | Free | |
cool tool for detailed duplications of jpeg corruptions | GUI | Web | Free | |
glitch jpgs from the command line | CLI | Windows, Linux, OS X | Free | |
web toy to chroma key your .gifs easily. kinda trippy and weird | GUI | Web | Free | |
3D fractal image generation software for Windows | GUI | Windows | Free | |
image glitching tool with many common effects, can generate gifs! | GUI | Web | Free | |
open source C++ toolkit for creative coding | Code | Windows, OS X, Linux, iOS, Android | Free | |
glitch/twist an image by running it through an encryption algorithm | GUI | Web | Free | |
reconstructs an image in your browser with only primitive shapes, available as a raster or vector download | GUI, Code | Web | Free | |
popular programming language and development environment for creating visual / generative art | Code | Windows, OS X, Linux | Free | |
open source visual programming language | GUI, Code | Windows, OS X, Linux | Free | |
an extremely capable video playback tool that can view many videos broken beyond repair, and misinterpret other files as video - thanks Enad Yenrac! | GUI | Windows, Linux, OS X | Free | |
simulates a Rutt-Etra video synthesizer is. hard to explain, give it a shot. | GUI | Web | Free | |
introductory 3d modeling software | GUI | Windows, OS X | Free | |
glitch your face | GUI | Web | Free | |
neat things for manipulating the image in browser, including a glitch simulator | GUI, Code | Web | Free | |
sound processing CLI utility | CLI | Windows, OS X, Linux | Free | |
just a list of iOS glitch apps for iOS | GUI | iOS | Varies | |
video capturing/processing utility for Windows | GUI | Windows | Free | |
easy-to-use GUI tool that replicates common glitches (need a Dropbox account to download - will provide a mirror soon!) | GUI | Windows, Linux, OS X | Free | |
visual / textual live-programming environment for physical interfaces and real time motion graphics | GUI, Code | Windows | Free (Non-commercial) | |
William Woodruff's glitch scripts | image-glitch, images-glitch, image-bork, and accompanying blog post | CLI | Windows, Linux, OS X | Free |
z͈̥̦̘̜̦̦al̢̳͖͓̝͙͇̳g̕o̻͜ ͏y̱̰̜͚̹ou̻̦̰̞̞̘̮r͙͍̹ ̣͎̜̬̹͟ţ͉̰͕͉̮̭͓é̤x̲́t̘͍̤̯̦͠ | GUI | Web | Free |
Learn more about the origins of glitch aesthetic and its ilk.
There are a ton of little communities focused around the things that Glitchet is interested in around the net.
Nothing else to see here! Move along! Tell your friends about this page! And if you think something belongs here or something is broken, email me.
Images that show off some common glitchety effects.